Karat measures gold purity out of 24 parts. Use this gold karat chart with the Gold Calculator to estimate melt value.
| Karat | Purity | Common uses |
|---|---|---|
| 24k (999 fine) | 99.9% | Investment bars and coins. Too soft for everyday jewelry. |
| 22k | 91.7% | Traditional jewelry in South Asia and the Middle East. |
| 21k | 87.5% | Popular jewelry standard across the Middle East. |
| 20k | 83.3% | Mid-range jewelry, common in parts of Asia. |
| 18k | 75.0% | Fine jewelry and watches — a durability/purity balance. |
| 14k | 58.3% | Everyday jewelry in the US — durable and affordable. |
| 10k | 41.7% | Budget jewelry; the minimum legally called 'gold' in the US. |
| 9k | 37.5% | Common in the UK; the lowest standard sold as gold there. |
24 karat (24k) is the purest form of gold sold, at 99.9% gold. Anything stamped '24k' or '999' is considered pure gold.
A 14k stamp means the piece is 14 parts gold out of 24, or 58.3% pure gold, alloyed with metals like copper and silver for extra durability.
18k gold (75% pure) has more gold content and a richer color but is softer and more expensive. 14k gold (58.3% pure) is more durable and affordable, which is why it's the most common choice for everyday jewelry in the US.
In the US, 10 karat (41.7% pure) is the minimum purity that can legally be marketed as gold. In the UK, the minimum is 9 karat (37.5% pure).